2023-24 Boys Basketball Schedule
Record: 25-3 | Rank: 2
Record: 25-3 | Rank: 2
![]() | vs Ripley | Missing Score |
![]() | @ New Lima | W | 11-79 11/1 |
![]() | @ Mason | W | 14-75 11/5 |
![]() | vs Earlsboro | W | 72-57 11/8 |
![]() | @ Roff | W | 35-84 11/12 |
![]() | @ Caney | W | 25-65 11/15 |
![]() | vs The Academy | W | 61-50 11/19 |
![]() | vs New Lima | W | 72-30 12/3 |
![]() | vs Strother | W | 64-50 12/5 |
![]() | vs Earlsboro | W | 60-47 12/7 |
![]() | vs Bowlegs | W | 77-37 12/12 |
![]() | @ Lexington | Missing Score |
![]() | @ Pittsburg | Missing Score |
![]() | vs Glencoe | W | 79-55 1/11 |
![]() | @ Macomb | Missing Score |
![]() | @ Moss | W | 33-74 1/17 |
![]() | vs Paden | 78-38 |
GAME LIVE NOW! |
![]() | @ Fairview | L | 66-52 1/23 |
![]() | vs Lone Grove Cashion County Line | W | 41-67 1/25 |
![]() | @ Sasakwa | W | 51-67 1/28 |
![]() | vs Strother | 66-33 |
GAME LIVE NOW! |
![]() | vs Deer Creek - Lamont SKORDLE Festival @ Hennessey Eagle Event Center | L | 63-62 2/1 |
![]() | vs Deer Creek - Lamont | L | 62-63 2/1 |
![]() | vs Hominy | W | 44-39 2/8 |
![]() | vs Butner OSSAA Districts at Macomb | W | 85-23 2/14 |
![]() | vs Bowlegs OSSAA Districts at Macomb | W | 91-26 2/15 |
![]() | vs Tupelo OSSAA Regionals at Varnum | W | 63-55 2/21 |
![]() | vs Moyers OSSAA Regionals at Varnum | W | 58-80 2/24 |
![]() | vs Dover OSSAA Area at Seminole | L | 42-40 2/28 |
![]() | vs Wilson Henryetta Area at Seminole | L | 64-41 3/1 |

Varnum at Dover
February 28, 2025


Varnum at Deer Creek - Lamont
February 1, 2025


Strother at Varnum
January 31, 2025


Paden at Varnum
January 21, 2025


Glencoe at Varnum
January 11, 2025


Bowlegs at Varnum
December 12, 2024
