2025-26 Fastpitch Schedule
Record: 18-12 | Rank: 17
Record: 18-12 | Rank: 17
![]() | @ Konawa | L | 1-0 8/8 |
![]() | vs Pauls Valley | L | 2-6 8/11 |
![]() | vs Pauls Valley | W | 1-0 8/12 |
![]() | vs Stonewall | Missing Score |
![]() | vs Pauls Valley | W | 1-0 8/13 |
![]() | @ Olive | W | 1-7 8/14 |
![]() | @ Depew | L | 3-1 8/14 |
![]() | @ Mason | W | 0-6 8/18 |
![]() | vs Allen | Missing Score |
![]() | vs Maysville Stratford Tournament | Missing Score |
![]() | vs Chickasha Stratford Tournament | Missing Score |
![]() | vs Pauls Valley Stratford Tournament | Missing Score |
![]() | vs Moss | Missing Score |
![]() | @ Roff | W | 1-3 8/29 |
![]() | vs New Lima | W | 10-1 9/4 |
![]() | vs Strother | W | 2-1 9/6 |
![]() | @ Earlsboro | L | 4-3 9/6 |
![]() | vs Moss | L | 5-9 9/6 |
![]() | vs Bowlegs | Missing Score |
![]() | vs Weleetka | W | 4-1 9/15 |
![]() | @ Macomb | Missing Score |
![]() | vs Wynnewood | W | 5-0 9/18 |
![]() | @ Asher | L | 1-0 9/18 |
![]() | vs Maud | W | 6-0 9/19 |
![]() | vs Bristow | L | 3-4 9/19 |
![]() | vs Bowlegs | W | 10-0 9/25 |
![]() | @ Bowlegs | W | 0-12 9/25 |
![]() | vs Asher | L | 3-8 10/2 |
![]() | @ Roff | L | 7-0 10/2 |

Varnum at Wewoka
February 3, 2026

Varnum at Wewoka
February 3, 2026

Moss at Varnum
January 16, 2026

Moss at Varnum
January 16, 2026

Macomb at Varnum
January 13, 2026

Macomb at Varnum
January 13, 2026




















