2023-24 Fastpitch Schedule
Record: 0-2 | Unranked
Record: 0-2 | Unranked
vs Konawa | L | 1-14 8/8 |
@ Allen | L | 15-2 8/12 |
vs Bowlegs | Missing Score |
@ Macomb | Missing Score |
@ Paden | Missing Score |
vs Stuart | Missing Score |
@ Sasakwa | Missing Score |
@ Moss | Missing Score |
vs Asher | Missing Score |
vs New Lima | Missing Score |
vs Hartshorne Eufaula Tournament | Missing Score |
vs Sasakwa | Missing Score |
@ Stonewall | Missing Score |
vs Kiowa | Missing Score |
@ Mason | Missing Score |
vs Little Axe Little Axe Festival | Missing Score |
vs Community Christian Little Axe Festival | Missing Score |
vs Strother | Missing Score |
@ Wayne | Missing Score |
vs Weleetka | Missing Score |
vs Crowder | Missing Score |
vs Vanoss | Missing Score |
vs Calvin | Missing Score |
@ Stroud | Missing Score |
vs Prue District Tournament | L | 9-2 9/26 |
The Academy at Varnum
November 19, 2024
The Academy at Varnum
November 19, 2024
Earlsboro at Varnum
November 8, 2024
Earlsboro at Varnum
November 8, 2024
Ripley at Varnum
October 18, 2024
Moss at Varnum
February 3, 2024